<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sgx Nifty</title>
	<atom:link href="http://sgxnifty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgxnifty.net</link>
	<description>Live Rates of Sgx Nifty !</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Long-term trend may have turned bullish</title>
		<link>http://sgxnifty.net/2012/02/06/long-term-trend-may-have-turned-bullish/</link>
		<comments>http://sgxnifty.net/2012/02/06/long-term-trend-may-have-turned-bullish/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:46:34 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dollar rupee rate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[major bear market]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[trouble in europe]]></category>

		<guid isPermaLink="false">http://www.business-standard.com/india/news/long-term-trend-may-have-turned-bullish/463917/</guid>
		<description><![CDATA[&#013;
					&#013;
					&#013;
					&#013;
						&#013;
				   ' +&#013;
google_ads[0].line1 + ' : ' +&#013;
google_ads[0].line2 + ' ' +&#013;
google_ads[0].line3 + ' ' +&#013;
google_ads[0].visible_url + '';&#013;
&#013;
} else if (google_ads.length &#62; 1) {&#38;#...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/06/long-term-trend-may-have-turned-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks make merry but trading interest sags</title>
		<link>http://sgxnifty.net/2012/02/06/stocks-make-merry-but-trading-interest-sags/</link>
		<comments>http://sgxnifty.net/2012/02/06/stocks-make-merry-but-trading-interest-sags/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:42:35 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreign institutional investors]]></category>
		<category><![CDATA[futures and options]]></category>
		<category><![CDATA[interest fall]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[options contracts]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[volatility index]]></category>

		<guid isPermaLink="false">http://sgxnifty.net/?guid=14e73dcf4ee923e04d0758b2c2bf5b48</guid>
		<description><![CDATA[ 
The Sensex and Nifty are up around 15 per cent since the beginning of this calendar spreading cheer among investors. But traders do not seem to be convinced that this rally is sustainable. Many parameters in the derivative segment such as trading vol...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/06/stocks-make-merry-but-trading-interest-sags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Outlook: Market strides forward</title>
		<link>http://sgxnifty.net/2012/02/05/index-outlook-market-strides-forward-3/</link>
		<comments>http://sgxnifty.net/2012/02/05/index-outlook-market-strides-forward-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:40:56 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bullish engulfing pattern]]></category>
		<category><![CDATA[candlestick chart]]></category>
		<category><![CDATA[indian stocks]]></category>
		<category><![CDATA[momentum indicators]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[supreme court verdict]]></category>

		<guid isPermaLink="false">http://www.thehindubusinessline.com/features/investment-world/market-watch/article2860593.ece</guid>
		<description><![CDATA[






The week started on a wobbly note with the miscreant ‘negative global cues' creeping out yet again on Monday to yank stocks lower. The Sensex closed 370 points lower and the Nifty lost 117 points in that session. But just as the bulls began pa...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/05/index-outlook-market-strides-forward-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty has broken past major hurdles</title>
		<link>http://sgxnifty.net/2012/02/04/nifty-has-broken-past-major-hurdles/</link>
		<comments>http://sgxnifty.net/2012/02/04/nifty-has-broken-past-major-hurdles/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:43:14 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[foreign institutional investors]]></category>
		<category><![CDATA[hdfc bank]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[sun pharma]]></category>
		<category><![CDATA[tata power]]></category>

		<guid isPermaLink="false">http://www.business-standard.com/india/news/nifty-has-broken-past-major-hurdles/463741/</guid>
		<description><![CDATA[&#013;
					&#013;
					&#013;
					&#013;
						&#013;
				   ' +&#013;
google_ads[0].line1 + ' : ' +&#013;
google_ads[0].line2 + ' ' +&#013;
google_ads[0].line3 + ' ' +&#013;
google_ads[0].visible_url + '';&#013;
&#013;
} else if (google_ads.length &#62; 1) {&#38;#...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/04/nifty-has-broken-past-major-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Outlook: Market strides forward</title>
		<link>http://sgxnifty.net/2012/02/04/index-outlook-market-strides-forward-2/</link>
		<comments>http://sgxnifty.net/2012/02/04/index-outlook-market-strides-forward-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:56:25 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[cues]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strides]]></category>
		<category><![CDATA[text content]]></category>

		<guid isPermaLink="false">http://www.thehindubusinessline.com/features/investment-world/market-watch/article2860593.ece?homepage=true</guid>
		<description><![CDATA[[unable to retrieve full-text content]The week started on a wobbly note with the miscreant ‘negative global cues&#039; creeping out yet again on Monday to yank stocks lower. The Sensex closed 370 points lower and the Nifty lost 117 points in that sess...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/04/index-outlook-market-strides-forward-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wkly Tech Analysis Nifty has broken past major hurdles</title>
		<link>http://sgxnifty.net/2012/02/04/wkly-tech-analysis-nifty-has-broken-past-major-hurdles/</link>
		<comments>http://sgxnifty.net/2012/02/04/wkly-tech-analysis-nifty-has-broken-past-major-hurdles/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:39:04 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[foreign institutional investors]]></category>
		<category><![CDATA[hdfc bank]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[sun pharma]]></category>
		<category><![CDATA[tata power]]></category>

		<guid isPermaLink="false">http://www.business-standard.com/india/news/wkly-tech-analysis-nifty-has-broken-past-major-hurdles/157116/on</guid>
		<description><![CDATA[&#013;
					&#013;
					&#013;
					&#013;
						&#013;
				   ' +&#013;
google_ads[0].line1 + ' : ' +&#013;
google_ads[0].line2 + ' ' +&#013;
google_ads[0].line3 + ' ' +&#013;
google_ads[0].visible_url + '';&#013;
&#013;
} else if (google_ads.length &#62; 1) {&#38;#...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/04/wkly-tech-analysis-nifty-has-broken-past-major-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Outlook: Market strides forward</title>
		<link>http://sgxnifty.net/2012/02/04/index-outlook-market-strides-forward/</link>
		<comments>http://sgxnifty.net/2012/02/04/index-outlook-market-strides-forward/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:56:37 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bullish engulfing pattern]]></category>
		<category><![CDATA[candlestick chart]]></category>
		<category><![CDATA[indian stocks]]></category>
		<category><![CDATA[momentum indicators]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[supreme court verdict]]></category>

		<guid isPermaLink="false">http://sgxnifty.net/?guid=cb6b26b06c558241d0452ec30b0252de</guid>
		<description><![CDATA[






The week started on a wobbly note with the miscreant ‘negative global cues' creeping out yet again on Monday to yank stocks lower. The Sensex closed 370 points lower and the Nifty lost 117 points in that session. But just as the bulls began pa...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/04/index-outlook-market-strides-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma’s importance grows in Indian Nifty Fifty (RDY, INDY)</title>
		<link>http://sgxnifty.net/2012/02/03/pharmas-importance-grows-in-indian-nifty-fifty-rdy-indy/</link>
		<comments>http://sgxnifty.net/2012/02/03/pharmas-importance-grows-in-indian-nifty-fifty-rdy-indy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:04:16 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug patents]]></category>
		<category><![CDATA[indian pharmaceutical industry]]></category>
		<category><![CDATA[indian pharmaceuticals]]></category>
		<category><![CDATA[national stock exchange]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[sun pharmaceuticals]]></category>

		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-02/pharmas-importance-grows-in-indian-nifty-fifty-drrd-indy.aspx?storyid=118478</guid>
		<description><![CDATA[&#013;
				&#013;
            	
  The Indian pharmaceutical industry is gaining steam, and the
  results are reflected in the S&#38;P CNX Nifty, the leading index
  for large companies on India's National Stock Exchange. According
  to analysts at Avendu...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/03/pharmas-importance-grows-in-indian-nifty-fifty-rdy-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyxor ETF India GBP &#8211; Net Asset Value(s)</title>
		<link>http://sgxnifty.net/2012/02/03/lyxor-etf-india-gbp-net-asset-values/</link>
		<comments>http://sgxnifty.net/2012/02/03/lyxor-etf-india-gbp-net-asset-values/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:28:00 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[capital iq]]></category>
		<category><![CDATA[commodity systems]]></category>
		<category><![CDATA[lyxor etf]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[yahoo finance]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/lyxor-etf-india-gbp-net-093200987.html</guid>
		<description><![CDATA[
        Quotes delayed, except where indicated otherwise. Delay times are 15 mins for NASDAQ, NYSE and Amex. See also delay times for  other exchanges. Quotes and other information supplied by independent providers identified on the Yahoo! Finance par...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/03/lyxor-etf-india-gbp-net-asset-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyxor ETF India USD &#8211; Net Asset Value(s)</title>
		<link>http://sgxnifty.net/2012/02/03/lyxor-etf-india-usd-net-asset-values/</link>
		<comments>http://sgxnifty.net/2012/02/03/lyxor-etf-india-usd-net-asset-values/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:27:00 +0000</pubDate>
		<dc:creator>SGX Nifty News</dc:creator>
				<category><![CDATA[Sgx Nifty News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital iq]]></category>
		<category><![CDATA[commodity systems]]></category>
		<category><![CDATA[lyxor etf]]></category>
		<category><![CDATA[NSE Nifty]]></category>
		<category><![CDATA[Sgx Nifty]]></category>
		<category><![CDATA[yahoo finance]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/lyxor-etf-india-usd-net-093200203.html</guid>
		<description><![CDATA[
        Quotes delayed, except where indicated otherwise. Delay times are 15 mins for NASDAQ, NYSE and Amex. See also delay times for  other exchanges. Quotes and other information supplied by independent providers identified on the Yahoo! Finance par...]]></description>
		<wfw:commentRss>http://sgxnifty.net/2012/02/03/lyxor-etf-india-usd-net-asset-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

